Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $4.15 | 8,969 | 1:1 | $4.15 | $4.25 | $4.00 |
December 5, 2023 | $4.20 | 21,720 | 1:1 | $4.19 | $4.20 | $4.02 |
December 6, 2023 | $4.25 | 68,855 | 1:1 | $4.07 | $4.30 | $4.07 |
December 7, 2023 | $4.16 | 32,257 | 1:1 | $4.26 | $4.29 | $3.85 |
December 8, 2023 | $4.15 | 24,517 | 1:1 | $4.21 | $4.22 | $3.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.